Executive Dashboard
August 2026 · NSJ Financial Services
Monthly Budget
$180K
Invoiced
$207.5K
Collected
$181K
Outstanding
$26.5K
Revenue vs Budget by Service
| Service | Budget | Collected | Achievement |
|---|---|---|---|
| Accounting & Tax | $120,000 | $115,000 | 96% |
| Business Registration | $25,000 | $29,000 | 116% |
| Payroll | $20,000 | $17,000 | 85% |
| Other Services | $15,000 | $20,000 | 133% |
Service Work Queue
| Job # | Client | Service | Task / Stage | Assigned To | Due Date | Payment | Work Status |
|---|---|---|---|---|---|---|---|
| NSJ-0145 | ABC Construction Ltd | Business Registration | Prepare Registration | Samantha | Aug 21 | Paid | In Progress |
| NSJ-0144 | Fenix Ltd | Accounting & Tax | Monthly Accounts | Melissa | Aug 19 | Part Paid | Awaiting Client |
| NSJ-0143 | Island Transport | Accounting & Tax | Tax Return Review | Keisha | Aug 18 | Paid | Completed |
| NSJ-0142 | Caribbean Retail Ltd | Payroll | August Payroll | Melissa | Aug 25 | Paid | In Progress |
| NSJ-0141 | J&J Services | Other Services | Bank Letter | Samantha | Aug 16 | Paid | Assigned |
Service Performance
Accounting & Tax96%
Registration116%
Payroll85%
Quick Actions
Clients
Central profile for every NSJ client
| Client | Services | Balance | Status | |
|---|---|---|---|---|
| Fenix Ltd | accounts@fenix.example | Accounting & Tax | $2,500 | Active |
| ABC Construction Ltd | admin@abc.example | Business Registration | $0 | Active |
| Island Transport | info@island.example | Accounting & Tax, Payroll | $5,000 | Active |
Applications
Forms submitted by clients
| Client | Form | Submitted | Status |
|---|---|---|---|
| ABC Construction Ltd | Business Registration | Aug 14 | Under Review |
| Fenix Ltd | Accounting Onboarding | Aug 12 | Documents Needed |
Jobs
Service work assigned to staff
| Job | Client | Service | Staff | Status |
|---|---|---|---|---|
| NSJ-2026-0145 | ABC Construction | Business Registration | Samantha | In Progress |
| NSJ-2026-0144 | Fenix Ltd | Accounting & Tax | Melissa | Awaiting Client |
Invoices & Payments
QuickBooks-ready financial tracking
| Invoice | Client | Service | Amount | Paid | Bank Paid To |
|---|---|---|---|---|---|
| INV-1092 | ABC Construction | Business Registration | $3,500 | $3,500 | Republic Bank - New |
| INV-1091 | Fenix Ltd | Accounting & Tax | $5,000 | $2,500 | First Citizens Bank |
Services
Manage service types and workflow rules
Accounting & Tax
Accounting, bookkeeping, financials, tax filing and advisory
Business Registration
Companies, business names, filings
Payroll
Payroll setup and processing
Other Services
Bank letters, advisory and other requests
Reports
Revenue, payments, budget and service performance
Monthly Income by Service
| Service | Budget | Invoices | Payments | Outstanding |
|---|---|---|---|---|
| Accounting & Tax | $120,000 | $136,000 | $115,000 | $21,000 |
| Business Registration | $25,000 | $31,000 | $29,000 | $2,000 |
| Payroll | $20,000 | $18,500 | $17,000 | $1,500 |
| Other Services | $15,000 | $22,000 | $20,000 | $2,000 |
Forms
Reusable application and information forms
| Form | Service | Submissions | Status |
|---|---|---|---|
| Business Registration Application | Business Registration | 42 | Active |
| Accounting & Tax Onboarding | Accounting & Tax | 28 | Active |
| Payroll Setup | Payroll | 19 | Active |
Team
Assignments and workload
Samantha
14
open jobs
Melissa
11
open jobs
Keisha
9
open jobs